Complete Specifications
Quick Size Comparison
| SurroundBar SDA® Instant Home Theater |
SurroundBar (42" Model) |
SurroundBar 50 | SurroundBar 360º DVD Theater |
||||
| Rear SDA® Surround Sound |
![]() |
![]() |
![]() |
||||
| Front SDA® Stage Array |
![]() |
![]() |
![]() |
||||
| Digital SDA® Surround Sound |
![]() |
![]() |
|||||
| Speaker Dimensions | 31-3/4" W x 4" H 4-5/8" D |
42-5/8" W x 4-7/16" H 5-1/8" D |
51" W x 4-1/2" H 5-1/10" D |
44-1/2" W x 4-1/4" H 4-3/4" D |
|||
|---|---|---|---|---|---|---|---|
| Console Dimensions | --- | --- | --- | 16-1/2" W x 11-1/2" D 3-1/4" H |
|||
| Wireless Subwoofer Dimensions | 10" H x 10-1/4" W 10-1/4" D |
--- | --- | --- | |||
| Driver Complement | Four 2.5" composite cones | Seven 3.5" Composite Cones | Nine 3.5" Composite Cones | Eight Full Range 2.5" Cones | |||
| Magnet Structure | Ceramic Drivers, Neodymium Tweeters | Ceramic | Neodymium | Neodymium | |||
| Tweeters | Two 1/2" Polycarbonate Dome | Three 3/4" Silk Dome | Three 3/4" Silk Dome | N/A | |||
| Nominal Impedance | --- | 8 ohms | 8 ohms | --- | |||
| Recommended Amplification | --- | 125 watts/ch | 150 watts/ch | --- | |||
| Total Peak Power | 260 Watts Total 70 Watts x 2 (SurroundBar) 120 Watts x 1 (Subwoofer) |
--- | --- | --- | |||
| Frequency Response (±3dB) | 40 Hz - 22 kHz | 100 Hz - 23 KHz | 80 Hz - 23 KHz | --- | |||
| Useable Low Freq Response | 30 Hz | 80 Hz | 60 Hz | --- | |||
| Efficiency (1 W/1 M) |
--- | 89 dB | 90 dB | --- | |||
| Bass Technology | Downward Firing Vented Enclosure with 6 1/2" Long-Throw Dynamic Balance Poly Composite Driver | Acoustic Suspension | Dual Front Ports | PowerPort® with Feed ForwardTM | |||
| Low Height (with included low cradle) |
--- | 4-3/4" H | 4-3/4" H | 4-3/4" H | |||
| High Height (with included high cradle) |
5-3/8" H | --- | 5-1/2" H | 5-1/2" H | |||
| Soundbar Weight | 8.7 lbs. | 25 lbs. | 15 lbs. | 12 lbs. | |||
| DVD Console Weight | --- | --- | --- | 15 lbs. | |||
| Subwoofer Weight | 9.1 lbs. | --- | --- | --- | |||
| Shipping Unit | system | each | each | system | |||
| Shipping Weight | 26 lbs. | 27 lbs. | 21.6 lbs. | 36 lbs. | |||
| Carton Dimensions | 17-1/2" H 14-1/2" D 34-1/2" W |
8-1/2" H 8-1/2" D 44-1/2" W |
8-3/4" H 9" D 54" W |
7-1/2" H 23" D 49" W |
|||
| Included in Package | SurroundBar SDA Wireless Subwoofer 2 High Cradles 5' RCA Audio Cable Quick Start Guide Owner's Manual Product Registration Form |
SurroundBar Low Cradle 2 Piece Wall Bracket Color Coded Wire Harness Quick Start Guide Owner's Manual Product Registration Form |
SurroundBar 50 2 High Cradles, 2 Low Cradles 2 Piece Wall Bracket Color Coded Wire Harness Quick Start Guide Owner's Manual Product Registration Form |
SurroundBar 360 Soundbar DVD Console/Amplifier Remote with batteries 2 High Cradles, 2 Low Cradles Wall Mount Template Wiring Harness 9' power cord, AM Loop Antenna, FM Dipole Antenna 5' A/V cable Quick Start Guide, Owner's Manual, Product Registration Form |
|||
| Warranty | 5 years speaker, 1 year electronics | 5 years | 5 years | 5 years speaker, 1 year electronics | |||
| Length of Wiring Harness | 5 ft. RCA Audio Cable | 25 ft. | 15 ft. | 15 ft. | |||
| Color Options | Black | Black/Titanium | Black/Titanium | Black | |||
| MSRP | $549.95 | $799.95 | $999.95 | $1199.95 | |||



