Customers also liked
Try items completely risk free for 60 days.
We’ll even pay for return shipping.
Monitor XT12 Subwoofer
Monitor XT15 Bookshelf Speaker Pair
Monitor XT30 Center Channel Speaker
Monitor XT60 Tower Loudspeaker Pair
Monitor XT90 Height Modules Pair
Delivery est. January 01, 0001
Continuous Power Handling | 100W |
Width | 16" (40.7 cm) |
Height | 16.4" (41.8 cm) |
Depth | 17.9" (45.6 cm) |
Weight | 39 lbs (17.7 kg) |
Speaker | Left/right 5-way binding posts |
Color | Black (vinyl) |
Feet | Permantly installed feet |
LFE | Single RCA |
Line Level | Yes |
Transducers | 12" bi-laminate paper (foam surround) |
Bass Type | Bass reflex (ported) |
Low-Pass Crossover Frequency | 80 Hz → 160 Hz |
Phase Adjustment | 0/180 |
Amplifier Type | Class AB |
Continuous Power | 50W |
Peak Power | 100W |
Qty Included | Pair |
Width | 6.5" (16.51cm) |
Depth | 7.18" (18.24cm) |
Weight | 9Ibs/4.08kg |
Front Array Driver Complement | • (1) 1" (2.54 cm) Terylene Dome Tweeter • (1) 5.25" (13.43 cm) Bi-laminate Paper Woofer |
Impedance | Compatible with 4- and 8-ohm outputs |
Total Frequency Response | 48Hz → 40,000Hz |
Max Sensitivity (1 watt @ 1 meter) | 86dB |
Crossover Frequency | 2200Hz |
Mounting Type | 1/4" 20 Threaded Insert or Keyhole Hanger |
Recommended Amplifier Power Per Channel | 30 → 150W |
Speaker Inputs | (1) Pair of 5-way nickel-plated binding posts |
Qty Included | 1 |
Height | 6.50" (16.6 cm) |
Depth | 8.13" (20.7 cm) |
Weight | 13lbs (5.9 kg) |
Width | 19.9" (48.3 cm) |
Front Array Driver Complement | • (1) 1" (2.54 cm) Terylene Dome Tweeter • (2) 5-¼" Bi-laminate Paper Woofers |
Enclosure Type | Rear port |
Lower and Upper -3dB Limits | 77 Hz → 26,000 Hz |
Sensitivity (1 watt @ 1 meter) | 89dB SPL |
Total Frequency Response | 55 Hz → 40,000 Hz |
Recommended Amplifier Power Per Channel | 30 watts → 200 watts |
Tweeter/Midrange Crossover Frequency | 2500 Hz |
Inputs | Single nickel-plated 5-way binding posts |
Available Finishes | Matte black |
Qty Included | 1 |
Width | 7.5" (19.05cm) |
Height | 36.4" (92.5cm) |
Depth | 9.09" (23.08cm) |
Weight | 20Ibs/9.07kg |
Driver Complement | • (1) 1" (2.54 cm) Terylene Dome Tweeter • (1) 6.5" (16.51 cm) Bi-laminate Paper Woofer |
Bass Radiators | (2) 6.5" (16.51cm) Passive Bass Radiators |
Impedance | Compatible with 4- and 8-ohm outputs |
Mounting Type | 1/4" 20 Threaded Insert or Keyhole Hanger |
Crossover Frequency | 2200 Hz |
Sensitivity (1 watt @ 1 meter) | 86 dB |
Total Frequency Response | 38Hz → 40,000Hz |
Recommended Amplifier Power Per Channel | 25 watts → 200 watts |
Speaker Inputs | (1) Pair of 5-way nickel plated binding posts |
Qty Included | Pair |
Width | 7.5" (19.05 cm) |
Height | 5.64" (14.32 cm) |
Depth | 8.38" (21.29 cm) |
Weight | 2.72 kg (6 lbs) |
Front Array Driver Complement | (1) 4” (10.16 cm) Bi-laminate Paper Woofer |
Sensitivity (1 watt @ 1 meter) | 89 dB |
Crossover Frequency | 2700 Hz |
Total Frequency Response | 94 Hz → 22,000 Hz |
Impedance | Compatible with 4- and 8-ohm outputs |
Recommended Amplifier Power Per Channel | 30 watts → 100 watts |
Inputs | 5-way nickel-plated binding posts |
Create a PolkAudio account to receive offers, news and product updates.
If you already have an account, click here to sign in.
By clicking ‘Create Account’ you accept the Polk Audio terms of sale, user license & warranty and privacy policy.