Customers also liked
- Explore
Try items completely risk free for 60 days.
We’ll even pay for return shipping.
Amount exceeds our available inventory
Delivery est. January 01, 0001
Continuous Power Handling | 100W |
Width | 16" (40.7 cm) |
Height | 16.4" (41.8 cm) |
Depth | 17.9" (45.6 cm) |
Weight | 39 lbs (17.7 kg) |
Speaker | Left/right 5-way binding posts |
Color | Black (vinyl) |
Feet | Permantly installed feet |
LFE | Single RCA |
Line Level | Yes |
Transducers | 12" bi-laminate paper (foam surround) |
Bass Type | Bass reflex (ported) |
Low-Pass Crossover Frequency | 80 Hz → 160 Hz |
Phase Adjustment | 0/180 |
Amplifier Type | Class AB |
Continuous Power | 50W |
Peak Power | 100W |
Qty Included | Pair |
Width | 6.5" (16.51cm) |
Depth | 7.18" (18.24cm) |
Weight | 9Ibs/4.08kg |
Front Array Driver Complement | • (1) 1" (2.54 cm) Terylene Dome Tweeter • (1) 5.25" (13.43 cm) Bi-laminate Paper Woofer |
Impedance | Compatible with 4- and 8-ohm outputs |
Total Frequency Response | 48Hz → 40,000Hz |
Max Sensitivity (1 watt @ 1 meter) | 86dB |
Crossover Frequency | 2200Hz |
Mounting Type | 1/4" 20 Threaded Insert or Keyhole Hanger |
Recommended Amplifier Power Per Channel | 30 → 150W |
Speaker Inputs | (1) Pair of 5-way nickel-plated binding posts |
Qty Included | 1 |
Width | 7.5" (19.05cm) |
Height | 36.4" (92.5cm) |
Depth | 9.09" (23.08cm) |
Weight | 20Ibs/9.07kg |
Driver Complement | • (1) 1" (2.54 cm) Terylene Dome Tweeter • (1) 6.5" (16.51 cm) Bi-laminate Paper Woofer |
Bass Radiators | (2) 6.5" (16.51cm) Passive Bass Radiators |
Impedance | Compatible with 4- and 8-ohm outputs |
Mounting Type | 1/4" 20 Threaded Insert or Keyhole Hanger |
Crossover Frequency | 2200 Hz |
Sensitivity (1 watt @ 1 meter) | 86 dB |
Total Frequency Response | 38Hz → 40,000Hz |
Recommended Amplifier Power Per Channel | 25 watts → 200 watts |
Speaker Inputs | (1) Pair of 5-way nickel plated binding posts |
Qty Included | 1 |
Height | 6.50" (16.6 cm) |
Depth | 8.13" (20.7 cm) |
Weight | 13lbs (5.9 kg) |
Width | 19.9" (48.3 cm) |
Front Array Driver Complement | • (1) 1" (2.54 cm) Terylene Dome Tweeter • (2) 5-¼" Bi-laminate Paper Woofers |
Enclosure Type | Rear port |
Lower and Upper -3dB Limits | 77 Hz → 26,000 Hz |
Sensitivity (1 watt @ 1 meter) | 89dB SPL |
Total Frequency Response | 55 Hz → 40,000 Hz |
Recommended Amplifier Power Per Channel | 30 watts → 200 watts |
Tweeter/Midrange Crossover Frequency | 2500 Hz |
Inputs | Single nickel-plated 5-way binding posts |
Available Finishes | Matte black |
Qty Included | Pair |
Width | 7.5" (19.05 cm) |
Height | 5.64" (14.32 cm) |
Depth | 8.38" (21.29 cm) |
Weight | 2.72 kg (6 lbs) |
Front Array Driver Complement | (1) 4” (10.16 cm) Bi-laminate Paper Woofer |
Sensitivity (1 watt @ 1 meter) | 89 dB |
Crossover Frequency | 2700 Hz |
Total Frequency Response | 94 Hz → 22,000 Hz |
Impedance | Compatible with 4- and 8-ohm outputs |
Recommended Amplifier Power Per Channel | 30 watts → 100 watts |
Inputs | 5-way nickel-plated binding posts |
DTS HD Master / DTS:X / DTS:X Pro | Yes / Yes / No |
DTS Neo:X / DTS Neural:X | No / Yes |
DTS Virtual:X | Yes |
Dolby TrueHD / Dolby Atmos / Dolby Atmos Height Virtualization | Yes / Yes / Yes |
Dolby ProLogic Ilz / Dolby Surround | No / Yes |
Multichannel Stereo | Yes |
Max Number of Processing (Preamp) Channels | 7.1 |
Discrete Power Amplifier | Yes |
Pure Direct | Yes |
Audyssey | MultEQ |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Compressed Audio Restorer | Yes |
Media Server | Yes |
HEOS Wireless Multi-Room Technology | Yes |
Bluetooth Re-transmit for Bluetooth headphones | Yes |
Alexa / Google Voice Assistant / Apple HomePod | Yes / Yes / Yes |
Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless Formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
Lossless formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes |
DSD Audio Streaming | Yes (2.8/5.6MHz) |
FLAC HD 192/24 | Yes |
WAV 192/24 | Yes |
ALAC 192/24 | Yes |
Gapless Playback | Yes (FLAC, WAV, ALAC ,DSD) |
AirPlay Audio Streaming | Yes (AirPlay2) |
Internet Radio | Yes (TuneIn) |
Spotify* | Yes (connect) |
Pandora | Yes |
SiriusXM* | Yes |
Other Streaming Services | Amazon Music HD/Amazon Music / TIDAL / Deezer / iHeart Radio / Napster / Soundcloud / Mood Mix |
HEOS App Control | Yes |
Compatible with Remote APP for Smart Phones | Denon 2016 AVR Remote |
Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle |
Ethernet Ports | Yes |
Wi-Fi | Yes |
HDMI Inputs: Back / Front | 6 / No |
HDCP 2.3 Support | Yes |
HDMI Outputs Main / Zone | 2 / No |
HDMI to HDMI Scaling | up to 8K 60/50 |
GUI Overlay on HDMI | Yes |
Enhanced ARC | Yes |
ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
3D Signal Pass-through | Yes |
8K Signal Pass-through / Scaling / GUI Overlay | Yes / Yes / Yes |
4K Signal Pass-through / Scaling / GUI Overlay | Yes / Yes / Yes |
HDMI Pass-Through in Standby Mode | Yes |
Picture Adjust / Noise Reduction | Yes / Yes |
CEC | Yes |
Audio Return Channel | Yes |
Auto LipSync | Yes |
Multiroom Zones | 2 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
Zone Audio Output: Speaker / Preout | Yes / No |
IP Control / RS232 Control / Web Control / App Control | Yes / No / Yes / Yes |
Remote In / Out | No / No |
HDMI Diagnostics | Yes |
Auto Speaker Setup by Microphone | Audyssey MultEQ |
FL Display | 1 line |
Graphic User Interface - GUI | Advanced |
GUI Languages | 3 |
Setup Assistant | Yes |
Quick Select Plus / Quick Select | Yes / No |
Firmware Update by: Network / USB | Yes / Yes |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
ECO Mode | Yes |
Auto Power Off | Yes |
Sleep Timer | Yes |
Composite In / Out | 2 / 1 |
Component In / Out | 2 / 2 |
HDMI In / Out | 6 / 2 |
Multi-room Video Out: Video / HDMI | No / No |
Analogue In/Out | 4 / No |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 2 / 1 |
Multi-room Out: Analog / Digital | No / No |
Multichannel Preout | Yes (0.2) |
Subwoofer Out | 2 |
Speaker Terminal: Gold Plated Screw / Regular Screw | No / Yes |
Number of Speaker Terminals | 7 |
Multi-Room Speaker Terminal | assignable |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / No / Yes |
USB Audio / Made for iPod / Made for iPhone | Yes / No / No |
AM/FM Tuner | Yes |
Number of Power Amps | 7 |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 90 W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 125 W |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 185 W |
System Remote Control | RC-1239 |
Pre-programmed / Learnable / LCD Display | No / No / No |
Power Consumption in W | 500 |
Power Consumption No-Sound (ECO On / Off) in W | 35 W / 75 W |
Standby Consumption in W | 0.1 |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | 2.7 |
Maximum Dimensions Antenna: Horizontal: (W x D x H) in Inches W/O Antenna: (W x D x H) in Inches |
TBD 17.1 x 13.4 x 6.6 ( 17.1 x 13.4 x 9.3 ) 【 17.1 x 13.0 x 6.6 】 |
Carton Dimensions (Packaging) (W x D x H) in Inches | 20.5 x 16.9 x 9.6 (in) (TBD) |
Weight in LBS | 21.0 (TBD) |
Weight in LBS (Packaging) | 25.4 (TBD) |
Power Supply | AC 120 V, 60 Hz |
Speaker impedance | 4 No 16Ω/Yeshms |
Create a PolkAudio account to receive offers, news and product updates.
If you already have an account, click here to sign in.
By clicking ‘Create Account’ you accept the Polk Audio terms of sale, user license & warranty and privacy policy.